Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 8 | 8 |
| 16–30' | 5 | 6 |
| 31–45' | 8 | 10 |
| 46–60' | 10 | 5 |
| 61–75' | 7 | 7 |
| 76–90' | 9 | 11 |
MLS
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 16 | 14 |
| Won | 8 | 2 |
| Drawn | 3 | 5 |
| Lost | 5 | 7 |
| Goals | 36:26 | 16:26 |
| Points per game | 1.69 | 0.79 |
All-competition figures are from 30 completed matches this season; charts marked with a competition use that competition only.