Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 1 | 0 |
| 16–30' | 1 | 0 |
| 31–45' | 0 | 1 |
| 46–60' | 0 | 0 |
| 61–75' | 0 | 1 |
| 76–90' | 0 | 1 |
| 91–105' | 1 | 0 |
| 106–120' | 1 | 1 |
UEFA Women's Champions League
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 4 | 3 |
| Won | 2 | 1 |
| Drawn | 0 | 1 |
| Lost | 2 | 1 |
| Goals | 10:6 | 3:4 |
| Points per game | 1.50 | 1.33 |
All-competition figures are from 7 completed matches this season; charts marked with a competition use that competition only.