Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 2 | 0 |
| 16–30' | 2 | 1 |
| 31–45' | 0 | 1 |
| 46–60' | 3 | 2 |
| 61–75' | 2 | 3 |
| 76–90' | 4 | 0 |
Women's International Friendlies
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 5 | 1 |
| Won | 4 | 0 |
| Drawn | 1 | 0 |
| Lost | 0 | 1 |
| Goals | 11:5 | 1:3 |
| Points per game | 2.60 | 0.00 |
All-competition figures are from 6 completed matches this season; charts marked with a competition use that competition only.