Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 0 | 0 |
| 16–30' | 0 | 0 |
| 31–45' | 0 | 2 |
| 46–60' | 0 | 0 |
| 61–75' | 0 | 0 |
| 76–90' | 0 | 0 |
Women's International Friendlies
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 2 | 3 |
| Won | 2 | 1 |
| Drawn | 0 | 1 |
| Lost | 0 | 1 |
| Goals | 4:1 | 3:1 |
| Points per game | 3.00 | 1.33 |
All-competition figures are from 5 completed matches this season; charts marked with a competition use that competition only.