Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 3 | 2 |
| 16–30' | 1 | 2 |
| 31–45' | 1 | 2 |
| 46–60' | 2 | 2 |
| 61–75' | 2 | 3 |
| 76–90' | 3 | 2 |
Eredivisie
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 6 | 6 |
| Won | 1 | 2 |
| Drawn | 2 | 1 |
| Lost | 3 | 3 |
| Goals | 8:12 | 7:13 |
| Points per game | 0.83 | 1.17 |
All-competition figures are from 12 completed matches this season; charts marked with a competition use that competition only.