Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 3 | 2 |
| 16–30' | 7 | 7 |
| 31–45' | 6 | 6 |
| 46–60' | 3 | 6 |
| 61–75' | 4 | 2 |
| 76–90' | 9 | 10 |
| 106–120' | 0 | 1 |
Liga Profesional Argentina
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 16 | 19 |
| Won | 5 | 6 |
| Drawn | 5 | 5 |
| Lost | 6 | 8 |
| Goals | 21:21 | 22:22 |
| Points per game | 1.25 | 1.21 |
All-competition figures are from 35 completed matches this season; charts marked with a competition use that competition only.