Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 0 | 3 |
| 16–30' | 2 | 3 |
| 31–45' | 4 | 7 |
| 46–60' | 10 | 4 |
| 61–75' | 4 | 3 |
| 76–90' | 13 | 6 |
Liga Profesional Argentina
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 15 | 16 |
| Won | 8 | 7 |
| Drawn | 3 | 7 |
| Lost | 4 | 2 |
| Goals | 21:11 | 15:12 |
| Points per game | 1.80 | 1.75 |
All-competition figures are from 31 completed matches this season; charts marked with a competition use that competition only.