Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 5 | 1 |
| 16–30' | 2 | 4 |
| 31–45' | 5 | 4 |
| 46–60' | 5 | 4 |
| 61–75' | 5 | 5 |
| 76–90' | 7 | 4 |
| 91–105' | 2 | 1 |
| 106–120' | 0 | 1 |
Liga Profesional Argentina
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 14 | 15 |
| Won | 7 | 4 |
| Drawn | 4 | 7 |
| Lost | 3 | 4 |
| Goals | 16:10 | 15:14 |
| Points per game | 1.79 | 1.27 |
All-competition figures are from 29 completed matches this season; charts marked with a competition use that competition only.