Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 2 | 1 |
| 16–30' | 3 | 3 |
| 31–45' | 4 | 2 |
| 46–60' | 6 | 6 |
| 61–75' | 10 | 5 |
| 76–90' | 6 | 9 |
Liga Profesional Argentina
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 18 | 18 |
| Won | 10 | 5 |
| Drawn | 5 | 3 |
| Lost | 3 | 10 |
| Goals | 20:11 | 16:26 |
| Points per game | 1.94 | 1.00 |
All-competition figures are from 36 completed matches this season; charts marked with a competition use that competition only.