Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 1 | 3 |
| 16–30' | 4 | 4 |
| 31–45' | 7 | 6 |
| 46–60' | 7 | 7 |
| 61–75' | 5 | 6 |
| 76–90' | 8 | 7 |
Liga Profesional Argentina
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 13 | 14 |
| Won | 5 | 2 |
| Drawn | 4 | 3 |
| Lost | 4 | 9 |
| Goals | 17:15 | 12:21 |
| Points per game | 1.46 | 0.64 |
All-competition figures are from 27 completed matches this season; charts marked with a competition use that competition only.