Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 0 | 0 |
| 16–30' | 0 | 0 |
| 31–45' | 0 | 0 |
| 46–60' | 0 | 0 |
| 61–75' | 0 | 0 |
| 76–90' | 0 | 0 |
Premier League
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 4 | 4 |
| Won | 0 | 0 |
| Drawn | 3 | 1 |
| Lost | 1 | 3 |
| Goals | 5:6 | 4:11 |
| Points per game | 0.75 | 0.25 |
All-competition figures are from 8 completed matches this season; charts marked with a competition use that competition only.