Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 1 | 3 |
| 16–30' | 3 | 2 |
| 31–45' | 3 | 5 |
| 46–60' | 8 | 2 |
| 61–75' | 5 | 2 |
| 76–90' | 11 | 5 |
| 91–105' | 1 | 0 |
Liga Profesional Argentina
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 20 | 18 |
| Won | 11 | 6 |
| Drawn | 5 | 5 |
| Lost | 4 | 7 |
| Goals | 29:12 | 15:14 |
| Points per game | 1.90 | 1.28 |
All-competition figures are from 38 completed matches this season; charts marked with a competition use that competition only.