Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 3 | 3 |
| 16–30' | 6 | 3 |
| 31–45' | 2 | 4 |
| 46–60' | 8 | 5 |
| 61–75' | 4 | 6 |
| 76–90' | 5 | 5 |
Liga Profesional Argentina
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 18 | 19 |
| Won | 7 | 3 |
| Drawn | 6 | 8 |
| Lost | 5 | 8 |
| Goals | 19:14 | 22:22 |
| Points per game | 1.50 | 0.89 |
All-competition figures are from 37 completed matches this season; charts marked with a competition use that competition only.