Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 4 | 5 |
| 16–30' | 3 | 3 |
| 31–45' | 7 | 7 |
| 46–60' | 10 | 7 |
| 61–75' | 3 | 7 |
| 76–90' | 8 | 7 |
Liga Profesional Argentina
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 14 | 14 |
| Won | 5 | 6 |
| Drawn | 5 | 3 |
| Lost | 4 | 5 |
| Goals | 18:18 | 18:17 |
| Points per game | 1.43 | 1.50 |
All-competition figures are from 28 completed matches this season; charts marked with a competition use that competition only.