Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 1 | 2 |
| 16–30' | 3 | 3 |
| 31–45' | 5 | 5 |
| 46–60' | 3 | 3 |
| 61–75' | 2 | 8 |
| 76–90' | 9 | 8 |
| 91–105' | 0 | 1 |
Liga Profesional Argentina
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 14 | 13 |
| Won | 2 | 4 |
| Drawn | 8 | 1 |
| Lost | 4 | 8 |
| Goals | 12:13 | 12:16 |
| Points per game | 1.00 | 1.00 |
All-competition figures are from 27 completed matches this season; charts marked with a competition use that competition only.