Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 2 | 3 |
| 16–30' | 1 | 3 |
| 31–45' | 1 | 7 |
| 46–60' | 3 | 7 |
| 61–75' | 6 | 5 |
| 76–90' | 6 | 1 |
| 91–105' | 1 | 0 |
| 106–120' | 0 | 1 |
Liga Profesional Argentina
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 16 | 18 |
| Won | 7 | 2 |
| Drawn | 3 | 11 |
| Lost | 6 | 5 |
| Goals | 16:17 | 9:14 |
| Points per game | 1.50 | 0.94 |
All-competition figures are from 34 completed matches this season; charts marked with a competition use that competition only.