Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 4 | 2 |
| 16–30' | 2 | 5 |
| 31–45' | 3 | 3 |
| 46–60' | 1 | 1 |
| 61–75' | 3 | 5 |
| 76–90' | 2 | 6 |
Liga Profesional Argentina
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 17 | 16 |
| Won | 4 | 0 |
| Drawn | 8 | 7 |
| Lost | 5 | 9 |
| Goals | 13:14 | 5:19 |
| Points per game | 1.18 | 0.44 |
All-competition figures are from 33 completed matches this season; charts marked with a competition use that competition only.