Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 4 | 1 |
| 16–30' | 4 | 3 |
| 31–45' | 4 | 3 |
| 46–60' | 8 | 7 |
| 61–75' | 5 | 6 |
| 76–90' | 8 | 6 |
Liga Profesional Argentina
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 13 | 14 |
| Won | 9 | 5 |
| Drawn | 1 | 3 |
| Lost | 3 | 6 |
| Goals | 20:11 | 14:14 |
| Points per game | 2.15 | 1.29 |
All-competition figures are from 27 completed matches this season; charts marked with a competition use that competition only.