Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 5 | 3 |
| 16–30' | 4 | 2 |
| 31–45' | 7 | 4 |
| 46–60' | 5 | 3 |
| 61–75' | 6 | 2 |
| 76–90' | 4 | 4 |
Swiss Super League
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 5 | 4 |
| Won | 3 | 2 |
| Drawn | 2 | 2 |
| Lost | 0 | 0 |
| Goals | 17:12 | 14:6 |
| Points per game | 2.20 | 2.00 |
All-competition figures are from 9 completed matches this season; charts marked with a competition use that competition only.