Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 0 | 0 |
| 16–30' | 0 | 0 |
| 31–45' | 0 | 0 |
| 46–60' | 0 | 0 |
| 61–75' | 0 | 0 |
| 76–90' | 0 | 0 |
FA Cup
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 2 | 0 |
| Won | 1 | 0 |
| Drawn | 0 | 0 |
| Lost | 1 | 0 |
| Goals | 6:5 | 0:0 |
| Points per game | 1.50 | — |
All-competition figures are from 2 completed matches this season; charts marked with a competition use that competition only.