Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 0 | 1 |
| 16–30' | 0 | 0 |
| 31–45' | 0 | 1 |
| 46–60' | 0 | 0 |
| 61–75' | 0 | 1 |
| 76–90' | 0 | 1 |
FA Cup
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 1 | 3 |
| Won | 0 | 2 |
| Drawn | 1 | 0 |
| Lost | 0 | 1 |
| Goals | 2:2 | 5:5 |
| Points per game | 1.00 | 2.00 |
All-competition figures are from 4 completed matches this season; charts marked with a competition use that competition only.