Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 2 | 1 |
| 16–30' | 7 | 2 |
| 31–45' | 7 | 5 |
| 46–60' | 10 | 6 |
| 61–75' | 10 | 8 |
| 76–90' | 12 | 12 |
Chinese Super League
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 14 | 13 |
| Won | 7 | 5 |
| Drawn | 4 | 6 |
| Lost | 3 | 2 |
| Goals | 30:19 | 22:15 |
| Points per game | 1.79 | 1.62 |
All-competition figures are from 27 completed matches this season; charts marked with a competition use that competition only.