Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 5 | 0 |
| 16–30' | 1 | 4 |
| 31–45' | 6 | 6 |
| 46–60' | 3 | 7 |
| 61–75' | 4 | 4 |
| 76–90' | 18 | 10 |
Chinese Super League
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 14 | 12 |
| Won | 5 | 4 |
| Drawn | 4 | 4 |
| Lost | 5 | 4 |
| Goals | 21:20 | 15:12 |
| Points per game | 1.36 | 1.33 |
All-competition figures are from 26 completed matches this season; charts marked with a competition use that competition only.