Loading
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15' | 0 | 1 |
| 16–30' | 0 | 0 |
| 31–45' | 0 | 0 |
| 46–60' | 0 | 0 |
| 61–75' | 0 | 0 |
| 76–90' | 2 | 0 |
FA Cup
| 🏠 Home | ✈️ Away | |
|---|---|---|
| Played | 2 | 1 |
| Won | 2 | 1 |
| Drawn | 0 | 0 |
| Lost | 0 | 0 |
| Goals | 5:2 | 1:0 |
| Points per game | 3.00 | 3.00 |
All-competition figures are from 3 completed matches this season; charts marked with a competition use that competition only.