Loading
| Date | Opponent | Result | Min | ⚽ | 🅰️ | Rating |
|---|---|---|---|---|---|---|
2 Oct | @ Poland | L0-6 | 23' | – | – | 6.2 |
10 Sept | @ Al-Jazira | D1-1 | 69' | – | – | 6.5 |
6 Sept | vs Ajman | L1-2 | 76' | – | – | 6.3 |
29 Aug | @ Al Ain | L1-2 | 90' | – | – | 6.3 |
21 Aug | vs Al Wahda FC | W1-0 | 71' | – | – | 7.0 |
UAE League Cup · Group Stage - 3
Al Nasr
Hatta SC