Loading
| Date | Opponent | Result | Min | ⚽ | 🅰️ | Rating |
|---|---|---|---|---|---|---|
10 Sept | @ Al-Jazira | D1-1 | 90' | – | 1 | 6.9 |
6 Sept | vs Ajman | L1-2 | 90' | – | – | 5.8 |
21 Aug | vs Al Wahda FC | W1-0 | 86' | – | – | 7.2 |
20 Mar | @ Iran | L0-2 | 13'↑ | – | – | 6.7 |
19 Nov | vs Qatar | W5-0 | 45'↑ | – | – | 6.5 |
UAE League Cup · Group Stage - 3
Al Nasr
Hatta SC